Template:Infobox mercury
Appearance
| File:Pouring liquid mercury bionerd.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appearance | shiny, silvery liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Hg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercury in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d10 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | liquid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 234.3210 K (−38.8290 °C, −37.8922 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 629.88 K (356.73 °C, 674.11 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 13.546 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple point | 234.3156 K, 1.65 × 10−7 kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Critical point | 1750 K, 172.00 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 2.29 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 59.11 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 27.983 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +1, +2 −2[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 151 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 132±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 155 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | rhombohedral (hR1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | ar = 301.06 pm α = 70.529° ah = 347.64 pm ch = 673.20 pm (at triple point)[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 60.4 µm/(m⋅K) (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 8.30 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 961 nΩ⋅m (at 25 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −33.44×10−6 cm3/mol (293 K)[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound | liquid: 1451.4 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7439-97-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Ancient Egyptians (before 1500 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "Hg": from its Latin name hydrargyrum, itself from Greek hydrárgyros, 'water-silver' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hg · Mercury | ||
|---|---|---|
| Au ← |
→ Tl | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Hg} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of mercury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.