Template:Infobox oxygen
Appearance
A pale blue liquid, with visible boiling Liquid oxygen (O2 at below −183 °C) | |||||||||||||||||||||||||||||||
Oxygen | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allotropes | O2, O3 (ozone) and more (see Allotropes of oxygen) | ||||||||||||||||||||||||||||||
Appearance | gas: colorless liquid and solid: pale blue | ||||||||||||||||||||||||||||||
Standard atomic weight Ar°(O) | |||||||||||||||||||||||||||||||
Abundance | |||||||||||||||||||||||||||||||
in the Earth's crust | 461000 ppm | ||||||||||||||||||||||||||||||
Oxygen in the periodic table | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Atomic number (Z) | 8 | ||||||||||||||||||||||||||||||
Group | group 16 (chalcogens) | ||||||||||||||||||||||||||||||
Period | period 2 | ||||||||||||||||||||||||||||||
Block | p-block | ||||||||||||||||||||||||||||||
Electron configuration | [He] 2s2 2p4 | ||||||||||||||||||||||||||||||
Electrons per shell | 2, 6 | ||||||||||||||||||||||||||||||
Physical properties | |||||||||||||||||||||||||||||||
Phase at STP | gas | ||||||||||||||||||||||||||||||
Melting point | (O2) 54.36 K (−218.79 °C, −361.82 °F) | ||||||||||||||||||||||||||||||
Boiling point | (O2) 90.188 K (−182.962 °C, −297.332 °F) | ||||||||||||||||||||||||||||||
Density (at STP) | 1.429 g/L | ||||||||||||||||||||||||||||||
when liquid (at b.p.) | 1.141 g/cm3 | ||||||||||||||||||||||||||||||
Triple point | 54.361 K, 0.1463 kPa | ||||||||||||||||||||||||||||||
Critical point | 154.581 K, 5.043 MPa | ||||||||||||||||||||||||||||||
Heat of fusion | (O2) 0.444 kJ/mol | ||||||||||||||||||||||||||||||
Heat of vaporization | (O2) 6.82 kJ/mol | ||||||||||||||||||||||||||||||
Molar heat capacity | (O2) 29.378 J/(mol·K) | ||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||
Atomic properties | |||||||||||||||||||||||||||||||
Oxidation states | common: −2 −1,[3] 0, +1,[3] +2[3] | ||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 3.44 | ||||||||||||||||||||||||||||||
Ionization energies |
| ||||||||||||||||||||||||||||||
Covalent radius | 66±2 pm | ||||||||||||||||||||||||||||||
Van der Waals radius | 152 pm | ||||||||||||||||||||||||||||||
Other properties | |||||||||||||||||||||||||||||||
Natural occurrence | primordial | ||||||||||||||||||||||||||||||
Crystal structure | cubic (cP16) | ||||||||||||||||||||||||||||||
Lattice constant | a = 678.28 pm (at t.p.)[4] | ||||||||||||||||||||||||||||||
Thermal conductivity | 26.58×10−3 W/(m⋅K) | ||||||||||||||||||||||||||||||
Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||
Molar magnetic susceptibility | +3449.0×10−6 cm3/mol (293 K)[5] | ||||||||||||||||||||||||||||||
Speed of sound | 330 m/s (gas, at 27 °C) | ||||||||||||||||||||||||||||||
CAS Number | 7782-44-7 | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Discovery | Michael Sendivogius Carl Wilhelm Scheele (1604, 1771) | ||||||||||||||||||||||||||||||
Named by | Antoine Lavoisier (1777) | ||||||||||||||||||||||||||||||
Isotopes of oxygen | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
O · Oxygen | ||
---|---|---|
N ← |
→ F | |
indexes by PT (page) |
child table, as reused in {IB-O} | |||||||||||||||||||||||||||||||
Main isotopes of oxygen | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Data sets read by {{Infobox element}} | |
---|---|
Name and identifiers | |
Symbol etymology (11 non-trivial) | |
Top image (caption, alt) | caption: alt: |
Pronunciation | |
Allotropes (overview) | |
Group (overview) | |
Period (overview) | |
Block (overview) | |
Natural occurrence | |
Phase at STP | |
Oxidation states | |
Spectral lines image | |
Electron configuration (cmt, ref) | |
Isotopes | |
Standard atomic weight | |
most stable isotope | |
File:Notification-icon-Wikidata-logo.svg Wikidata | |
Wikidata * | |
* Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Jump up to: 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.