Template:Infobox phosphorus: Difference between revisions
Appearance
>Bernanke's Crossbow Additional named ref, reformat |
(No difference)
|
Latest revision as of 20:51, 5 April 2024
Forms of phosphorus Waxy white Light red Dark red and violet Black | ||||||||||||||||||||||||||
| Phosphorus | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈfɒsfərəs/ | |||||||||||||||||||||||||
| Allotropes | white, red, violet, black and others (see Allotropes of phosphorus) | |||||||||||||||||||||||||
| Appearance | white, red and violet are waxy, black is metallic-looking | |||||||||||||||||||||||||
| Standard atomic weight Ar°(P) | ||||||||||||||||||||||||||
| Abundance | ||||||||||||||||||||||||||
| in the Earth's crust | 5.2 (silicon = 100) | |||||||||||||||||||||||||
| Phosphorus in the periodic table | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Atomic number (Z) | 15 | |||||||||||||||||||||||||
| Group | group 15 (pnictogens) | |||||||||||||||||||||||||
| Period | period 3 | |||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||
| Electron configuration | [Ne] 3s2 3p3 | |||||||||||||||||||||||||
| Electrons per shell | 2, 8, 5 | |||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||
| Melting point | white: 317.3 K (44.15 °C, 111.5 °F) red: ∼860 K (∼590 °C, ∼1090 °F)[3] | |||||||||||||||||||||||||
| Boiling point | white: 553.7 K (280.5 °C, 536.9 °F) | |||||||||||||||||||||||||
| Sublimation point | red: ≈689.2–863 K (≈416–590 °C, ≈780.8–1094 °F) violet: 893 K (620 °C, 1148 °F) | |||||||||||||||||||||||||
| Density (near r.t.) | white: 1.823 g/cm3 red: ≈2.2–2.34 g/cm3 violet: 2.36 g/cm3 black: 2.69 g/cm3 | |||||||||||||||||||||||||
| Heat of fusion | white: 0.66 kJ/mol | |||||||||||||||||||||||||
| Heat of vaporization | white: 51.9 kJ/mol | |||||||||||||||||||||||||
| Molar heat capacity | white: 23.824 J/(mol·K) | |||||||||||||||||||||||||
Vapor pressure (white)
| ||||||||||||||||||||||||||
vapor pressure (red)
| ||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||
| Oxidation states | common: −3, +3, +5 −2,[4] −1,[4] 0,[5] +1,[4][6] +2,[4] +4[4] | |||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.19 | |||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||
| Covalent radius | 107±3 pm | |||||||||||||||||||||||||
| Van der Waals radius | 180 pm | |||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||
| Crystal structure | α-white: body-centered cubic (bcc) (cI232) | |||||||||||||||||||||||||
| Lattice constant | a = 1.869 nm (at 20 °C)[7] | |||||||||||||||||||||||||
| Crystal structure | black: orthorhombic (oS8) | |||||||||||||||||||||||||
| Lattice constants | a = 0.33137 nm b = 1.0477 nm c = 0.43755 nm (at 20 °C)[7] | |||||||||||||||||||||||||
| Thermal conductivity | white: 0.236 W/(m⋅K) black: 12.1 W/(m⋅K) | |||||||||||||||||||||||||
| Magnetic ordering | white, red, violet, black: diamagnetic[8] | |||||||||||||||||||||||||
| Molar magnetic susceptibility | −20.8×10−6 cm3/mol (293 K)[9] | |||||||||||||||||||||||||
| Bulk modulus | white: 5 GPa red: 11 GPa | |||||||||||||||||||||||||
| CAS Number | 7723-14-0 (red) 12185-10-3 (white) | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Discovery | Hennig Brand (1669) | |||||||||||||||||||||||||
| Recognised as an element by | Antoine Lavoisier[10] (1777) | |||||||||||||||||||||||||
| Isotopes of phosphorus | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| P · Phosphorus | ||
|---|---|---|
| Si ← |
→ S | |
| indexes by PT (page) | ||
| child table, as reused in {IB-P} | ||||||||||||||||||||||||||
| Main isotopes of phosphorus | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Phosphorus at the Encyclopædia Britannica
- ↑ 4.0 4.1 4.2 4.3 4.4 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ cf. "Memoir on Combustion in General" Mémoires de l'Académie Royale des Sciences 1777, 592–600. from Henry Marshall Leicester and Herbert S. Klickstein, A Source Book in Chemistry 1400–1900 (New York: McGraw Hill, 1952)
Two of these are named references. They may be cited in the containing article as
- <ref name="CIAAW2013" />
- Atomic weights of the elements 2013 (from subtemplates used by {{Infobox element}})
- <ref name="LavMem1rySrc />
- Lavoisier's "Memoir on Combustion in General".
Lua error in mw.title.lua at line 230: too many expensive function calls.