Template:Infobox titanium: Difference between revisions
Appearance
>MadeOfAtoms Update density and thermal expansion |
(No difference)
|
Latest revision as of 07:07, 21 April 2024
| File:Titan-crystal bar.JPG | |||||||||||||||||||||||||||||||||||||||||
| Titanium | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | |||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery grey-white metallic | ||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ti) | |||||||||||||||||||||||||||||||||||||||||
| Titanium in the periodic table | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 22 | ||||||||||||||||||||||||||||||||||||||||
| Group | group 4 | ||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | ||||||||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d2 4s2 | ||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 10, 2 | ||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||
| Melting point | 1941 K (1668 °C, 3034 °F) | ||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3560 K (3287 °C, 5949 °F) | ||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 4.502 g/cm3 [4] | ||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 4.11 g/cm3 | ||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 14.15 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 425 kJ/mol | ||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.060 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +4 −2,[5] −1,[6] 0,[7] +1,[8] +2,[6] +3[6] | ||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.54 | ||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 147 pm | ||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 160±8 pm | ||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 295.05 pm c = 468.33 pm (at 20 °C)[4] | ||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 9.68×10−6/K (at 20 °C)[lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 21.9 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 420 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +153.0×10−6 cm3/mol (293 K)[9] | ||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 116 GPa | ||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 44 GPa | ||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 110 GPa | ||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 5090 m/s (at r.t.) | ||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.32 | ||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.0 | ||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 830–3420 MPa | ||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 716–2770 MPa | ||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-32-6 | ||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||
| Discovery | William Gregor (1791) | ||||||||||||||||||||||||||||||||||||||||
| First isolation | Jöns Jakob Berzelius (1825) | ||||||||||||||||||||||||||||||||||||||||
| Named by | Martin Heinrich Klaproth (1795) | ||||||||||||||||||||||||||||||||||||||||
| Isotopes of titanium | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Ti · Titanium | ||
|---|---|---|
| Sc ← |
→ V | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ti} | |||||||||||||||||||||||||||||||||||||||||
| Main isotopes of titanium | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion is anisotropic: the coefficients for each crystal axis are (at 20 °C): αa = 9.48×10−6/K, αc = 10.06×10−6/K, and αaverage = αV/3 = 9.68×10−6/K.
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ti(-2) is known in Ti(CO)2−6; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 6.0 6.1 6.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.