Template:Infobox manganese: Difference between revisions
Appearance
>Davemck m rmv duplicate parm |
(No difference)
|
Latest revision as of 15:15, 23 April 2024
| A rough fragment of lustrous silvery metal Pure manganese cube and oxidized manganese chips | |||||||||||||||||||||||||||||||||||
| Manganese | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈmæŋɡəniːz/ | ||||||||||||||||||||||||||||||||||
| Appearance | silvery metallic | ||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Mn) | |||||||||||||||||||||||||||||||||||
| Manganese in the periodic table | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 25 | ||||||||||||||||||||||||||||||||||
| Group | group 7 | ||||||||||||||||||||||||||||||||||
| Period | period 4 | ||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d5 4s2 | ||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 13, 2 | ||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||
| Melting point | 1519 K (1246 °C, 2275 °F) | ||||||||||||||||||||||||||||||||||
| Boiling point | 2334 K (2061 °C, 3742 °F) | ||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 7.476 g/cm3 [3] | ||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 5.95 g/cm3 | ||||||||||||||||||||||||||||||||||
| Heat of fusion | 12.91 kJ/mol | ||||||||||||||||||||||||||||||||||
| Heat of vaporization | 221 kJ/mol | ||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.32 J/(mol·K) | ||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2, +4, +7 −3,[4] −2,[5][4] −1,[4] 0,[4] +1,[4] +3,[4] +5,[4] +6[4] | ||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.55 | ||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 127 pm | ||||||||||||||||||||||||||||||||||
| Covalent radius | Low spin: 139±5 pm High spin: 161±8 pm | ||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||
| Crystal structure | α-Mn: body-centered cubic (bcc) (cI58) | ||||||||||||||||||||||||||||||||||
| Lattice constant | a = 891.16 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||
| Thermal expansion | 23.61×10−6/K (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||
| Thermal conductivity | 7.81 W/(m⋅K) | ||||||||||||||||||||||||||||||||||
| Electrical resistivity | 1.44 µΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic | ||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | (α) +529.0×10−6 cm3/mol (293 K)[6] | ||||||||||||||||||||||||||||||||||
| Young's modulus | 198 GPa | ||||||||||||||||||||||||||||||||||
| Bulk modulus | 120 GPa | ||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 5150 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.0 | ||||||||||||||||||||||||||||||||||
| Brinell hardness | 196 MPa | ||||||||||||||||||||||||||||||||||
| CAS Number | 7439-96-5 | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Discovery | Carl Wilhelm Scheele (1774) | ||||||||||||||||||||||||||||||||||
| First isolation | Johann Gottlieb Gahn (1774) | ||||||||||||||||||||||||||||||||||
| Isotopes of manganese | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Mn · Manganese | ||
|---|---|---|
| Cr ← |
→ Fe | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Mn} | |||||||||||||||||||||||||||||||||||
| Main isotopes of manganese | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Mn(–2) is known in Mn(cod)2−2; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.