Template:Infobox iron: Difference between revisions
Appearance
>HertzDonuts mNo edit summary |
(No difference)
|
Latest revision as of 21:52, 3 June 2024
| Pure iron chips with a high purity iron cube | ||||||||||||||||||||||||||||||||||||||||||||||
| Iron | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈaɪərn/ | |||||||||||||||||||||||||||||||||||||||||||||
| Allotropes | see Allotropes of iron | |||||||||||||||||||||||||||||||||||||||||||||
| Appearance | lustrous metallic with a grayish tinge | |||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Fe) | ||||||||||||||||||||||||||||||||||||||||||||||
| Iron in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 26 | |||||||||||||||||||||||||||||||||||||||||||||
| Group | group 8 | |||||||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d6 4s2 | |||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 14, 2 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1811 K (1538 °C, 2800 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3134 K (2861 °C, 5182 °F) | |||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 7.874 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 6.98 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 13.81 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 340 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.10 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2, +3 −2,[4] −1,[4] 0,[4] +1,[5] +4,[4] +5,[6] +6,[4] +7[7] | |||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.83 | |||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 126 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | Low spin: 132±3 pm High spin: 152±6 pm | |||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 194 [1] pm | |||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | α-Fe: body-centered cubic (bcc) (cI2) | |||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 286.65 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | γ-Fe (912–1394 °C): face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 364.68 pm (at 916 °C)[8] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 12.07×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 80.4 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 96.1 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
| Curie point | 1043 K | |||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | ferromagnetic | |||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 211 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 82 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 170 GPa | |||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 5120 m/s (at r.t.) (electrolytic) | |||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 608 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 200–1180 MPa | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7439-89-6 | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | before 5000 BC | |||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "Fe": from Latin ferrum | |||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of iron | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Fe · Iron | ||
|---|---|---|
| Mn ← |
→ Co | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Fe} | ||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of iron | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 4.0 4.1 4.2 4.3 4.4 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.