Template:Infobox gallium: Difference between revisions
Appearance
>MadeOfAtoms use {{efn}} instead of <ref> for the thermal expansion details |
(No difference)
|
Latest revision as of 09:49, 19 February 2024
| File:Gallium crystals.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈɡæliəm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ga) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallium in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 13 (boron group) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d10 4s2 4p1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 302.9146 K (29.7646 °C, 85.5763 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2676 K (2403 °C, 4357 °F)[3][4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 5.907 g/cm3[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 6.095 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 5.59 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 256 kJ/mol[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.86 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 −5,[6] −4,[6] −3,[7] −2,[6] −1,[8] 0,[9] +1,[10] +2[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 135 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 122±3 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 187 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | base-centered orthorhombic (oS8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 452.05 pm b = 766.25 pm c = 452.66 pm (at 20 °C)[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 20.5×10−6/K (at 20 °C)[5][lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 40.6 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 270 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −21.6×10−6 cm3/mol (at 290 K)[11] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 9.8 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2740 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 56.8–68.7 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-55-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after Gallia (Latin for: France), homeland of the discoverer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prediction | Dmitri Mendeleev (1871) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Lecoq de Boisbaudran (1875) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of gallium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ga · Gallium | ||
|---|---|---|
| Zn ← |
→ Ge | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ga} | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of gallium | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion is anisotropic: the parameters (in the range 280–302.9 K) are αa = 31.9×10−6/K, αb = 16.2×10−6/K, αc = 13.3×10−6/K, and αaverage = 20.5×10−6/K.[5]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 5.2 5.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 6.0 6.1 6.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ga(−3) has been observed in LaGa, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ga(−1) has been observed in LiGa; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ga(0) is known in gallium monoiodide; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 12.0 12.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.