Template:Infobox arsenic: Difference between revisions
Appearance
>MadeOfAtoms add density conditions |
(No difference)
|
Latest revision as of 08:57, 14 February 2024
| File:Arsen 1a.jpg | ||||||||||||||||||||||||||||||||||
| Arsenic | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation |
| |||||||||||||||||||||||||||||||||
| Allotropes | grey (most common), yellow, black (see Allotropes of arsenic) | |||||||||||||||||||||||||||||||||
| Appearance | metallic grey | |||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(As) | ||||||||||||||||||||||||||||||||||
| Arsenic in the periodic table | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 33 | |||||||||||||||||||||||||||||||||
| Group | group 15 (pnictogens) | |||||||||||||||||||||||||||||||||
| Period | period 4 | |||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||
| Electron configuration | [Ar] 3d10 4s2 4p3 | |||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 5 | |||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||
| Sublimation point | 887 K (615 °C, 1137 °F) | |||||||||||||||||||||||||||||||||
| Density (at 20° C) | grey: 5.782 g/cm3[3] | |||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 5.22 g/cm3 | |||||||||||||||||||||||||||||||||
| Triple point | 1090 K, 3628 kPa[4] | |||||||||||||||||||||||||||||||||
| Critical point | 1673 K, ? MPa | |||||||||||||||||||||||||||||||||
| Heat of fusion | grey: 24.44 kJ/mol | |||||||||||||||||||||||||||||||||
| Heat of vaporization | 34.76 kJ/mol (?) | |||||||||||||||||||||||||||||||||
| Molar heat capacity | 24.64 J/(mol·K) | |||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||
| Oxidation states | common: −3, +3, +5 −2,[5] −1,[6] 0,[7] +1,[8] +2,[9] +4[10] | |||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.18 | |||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 119 pm | |||||||||||||||||||||||||||||||||
| Covalent radius | 119±4 pm | |||||||||||||||||||||||||||||||||
| Van der Waals radius | 185 pm | |||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||
| Crystal structure | grey: rhombohedral (hR2) | |||||||||||||||||||||||||||||||||
| Lattice constants | ar = 413.15 pm α = 54.133° pm ah = 375.99 pm ch = 1054.58 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||
| Thermal expansion | 5.6 µm/(m⋅K)[11] (at r.t.) | |||||||||||||||||||||||||||||||||
| Thermal conductivity | 50.2 W/(m⋅K) | |||||||||||||||||||||||||||||||||
| Electrical resistivity | 333 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[12] | |||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −5.5×10−6 cm3/mol[13] | |||||||||||||||||||||||||||||||||
| Young's modulus | 8 GPa | |||||||||||||||||||||||||||||||||
| Bulk modulus | 22 GPa | |||||||||||||||||||||||||||||||||
| Mohs hardness | 3.5 | |||||||||||||||||||||||||||||||||
| Brinell hardness | 1440 MPa | |||||||||||||||||||||||||||||||||
| CAS Number | 7440-38-2 | |||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||
| Discovery | Arabic alchemists (before AD 815) | |||||||||||||||||||||||||||||||||
| Isotopes of arsenic | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| As · Arsenic | ||
|---|---|---|
| Ge ← |
→ Se | |
| indexes by PT (page) | ||
| child table, as reused in {IB-As} | ||||||||||||||||||||||||||||||||||
| Main isotopes of arsenic | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ As(−2) has been observed in CaAs; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ As(−1) has been observed in LiAs; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ As(IV) has been observed in arsenic(IV) hydroxide (As(OH)4) and HAsO−; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). pdf.
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 14.0 14.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.