Template:Infobox lead: Difference between revisions
Appearance
>HertzDonuts mNo edit summary |
(No difference)
|
Latest revision as of 03:36, 29 September 2024
| A small gray metal cube surrounded by three gray metal nuggets in front of a light gray background | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /lɛd/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | metallic gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Pb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 14 (carbon group) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d10 6s2 6p2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 600.61 K (327.46 °C, 621.43 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 2022 K (1749 °C, 3180 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20 °C) | 11.348 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 10.66 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 4.77 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 179.5 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.650 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +2, +4 −4,[4] −2,? −1,? 0,[5] +1,? +3? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 2.33 (in +4), 1.87 (in +2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 175 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 146±5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van der Waals radius | 202 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 494.99 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 28.73×10−6/K (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 35.3 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 208 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −23.0×10−6 cm3/mol (at 298 K)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 16 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 5.6 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 46 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 1190 m/s (at r.t.) (annealed) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 38–50 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7439-92-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Middle East (7000 BCE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbol | "Pb": from Latin plumbum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isotopic abundances vary greatly by sample[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pb · Lead | ||
|---|---|---|
| Tl ← |
→ Bi | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Pb} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of lead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotopic abundances vary greatly by sample[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Pb(0) carbonyls have been observered in reaction between lead atoms and carbon monoxide; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Weast, Astle & Beyer 1983, p. E110.
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Meija et al. 2016.
Lua error in mw.title.lua at line 230: too many expensive function calls.