Template:Infobox thallium: Difference between revisions
Appearance
>MadeOfAtoms Add Pearson symbol and lattice constants; update density |
(No difference)
|
Latest revision as of 06:17, 14 April 2024
| File:Thallium pieces in ampoule.jpg | |||||||||||||||||||||||||||||||||
| Thallium | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈθæliəm/ | ||||||||||||||||||||||||||||||||
| Appearance | silvery white | ||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Tl) | |||||||||||||||||||||||||||||||||
| Thallium in the periodic table | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Atomic number (Z) | 81 | ||||||||||||||||||||||||||||||||
| Group | group 13 (boron group) | ||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||
| Block | p-block | ||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d10 6s2 6p1 | ||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 3 | ||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||
| Melting point | 577 K (304 °C, 579 °F) | ||||||||||||||||||||||||||||||||
| Boiling point | 1746 K (1473 °C, 2683 °F) | ||||||||||||||||||||||||||||||||
| Density (at 20° C) | 11.873 g/cm3 [3] | ||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 11.22 g/cm3 | ||||||||||||||||||||||||||||||||
| Heat of fusion | 4.14 kJ/mol | ||||||||||||||||||||||||||||||||
| Heat of vaporization | 165 kJ/mol | ||||||||||||||||||||||||||||||||
| Molar heat capacity | 26.32 J/(mol·K) | ||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||
| Oxidation states | common: +1, +3 −5,[4] −2,? −1,? +2? | ||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.62 | ||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 170 pm | ||||||||||||||||||||||||||||||||
| Covalent radius | 145±7 pm | ||||||||||||||||||||||||||||||||
| Van der Waals radius | 196 pm | ||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | ||||||||||||||||||||||||||||||||
| Lattice constants | a = 345.66 pm c = 552.52 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||
| Thermal expansion | 29.9 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||||
| Thermal conductivity | 46.1 W/(m⋅K) | ||||||||||||||||||||||||||||||||
| Electrical resistivity | 0.18 µΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||
| Magnetic ordering | diamagnetic[5] | ||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | −50.9×10−6 cm3/mol (298 K)[6] | ||||||||||||||||||||||||||||||||
| Young's modulus | 8 GPa | ||||||||||||||||||||||||||||||||
| Shear modulus | 2.8 GPa | ||||||||||||||||||||||||||||||||
| Bulk modulus | 43 GPa | ||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 818 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||
| Poisson ratio | 0.45 | ||||||||||||||||||||||||||||||||
| Mohs hardness | 1.2 | ||||||||||||||||||||||||||||||||
| Brinell hardness | 26.5–44.7 MPa | ||||||||||||||||||||||||||||||||
| CAS Number | 7440-28-0 | ||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||
| Naming | after Greek thallos, green shoot or twig | ||||||||||||||||||||||||||||||||
| Discovery | William Crookes (1861) | ||||||||||||||||||||||||||||||||
| First isolation | Claude-Auguste Lamy (1862) | ||||||||||||||||||||||||||||||||
| Isotopes of thallium | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Tl · Thallium | ||
|---|---|---|
| Hg ← |
→ Pb | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Tl} | |||||||||||||||||||||||||||||||||
| Main isotopes of thallium | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.