Template:Infobox gadolinium: Difference between revisions
Appearance
>Burzuchius No edit summary |
(No difference)
|
Latest revision as of 14:49, 19 February 2025
| File:Gadolinium-4.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gadolinium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˌɡædəˈlɪniəm/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Gd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gadolinium in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f7 5d1 6s2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 25, 9, 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1585 K (1312 °C, 2394 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3546 K (3273 °C, 5923 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 7.899 g/cm3 [3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 7.4 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 10.05 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 301.3 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 37.03 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure (calculated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +3 0,[4] +1,[5] +2[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 180 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 196±6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | hexagonal close-packed (hcp) (hP2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constants | a = 363.37 pm c = 578.21 pm (at 20 °C)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | −21.4×10−6/K (at 20 °C) 11.1×10−6/K (at 100 °C)[3][lower-alpha 1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 10.6 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | α, poly: 1.310 µΩ⋅m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | ferromagnetic–paramagnetic transition at 293.4 K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +755000.0×10−6 cm3/mol (300.6 K)[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | α form: 54.8 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | α form: 21.8 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | α form: 37.9 GPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 2680 m/s (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | α form: 0.259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 510–950 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-54-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naming | after the mineral gadolinite (itself named after Johan Gadolin) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Jean Charles Galissard de Marignac (1880) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First isolation | Félix Trombe (1935) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of gadolinium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gd · Gadolinium | ||
|---|---|---|
| Eu ← |
→ Tb | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Gd} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of gadolinium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion of a Gd crystal is highly anisotropic and temperature-dependent: the parameters for each crystal axis at 20 °C are: αa = 9.37×10−6/K, αc = −83.0×10−6/K, and αaverage = αV/3 = −21.4×10−6/K. At at 100 °C: αa = 6.6×10−6/K, αc = 20.1×10−6/K, and αaverage = 11.1×10−6/K.
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 7.0 7.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 8.0 8.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.