Template:Infobox lanthanum: Difference between revisions
Appearance
>Renamed user 407733782983125 m Undid revision 1223602211 by Astro-Tom-ical (talk) |
(No difference)
|
Latest revision as of 06:06, 13 May 2024
| File:Lanthanum-2.jpg | ||||||||||||||||||||||||||||
| Lanthanum | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈlænθənəm/ | |||||||||||||||||||||||||||
| Appearance | silvery white | |||||||||||||||||||||||||||
| Standard atomic weight Ar°(La) | ||||||||||||||||||||||||||||
| Lanthanum in the periodic table | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Atomic number (Z) | 57 | |||||||||||||||||||||||||||
| Group | f-block groups (no number) | |||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||
| Block | f-block | |||||||||||||||||||||||||||
| Electron configuration | [Xe] 5d1 6s2 | |||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 18, 9, 2 | |||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||
| Phase at STP | solid | |||||||||||||||||||||||||||
| Melting point | 1193 K (920 °C, 1688 °F) | |||||||||||||||||||||||||||
| Boiling point | 3737 K (3464 °C, 6267 °F) | |||||||||||||||||||||||||||
| Density (at 20° C) | 6.145 g/cm3 [3] | |||||||||||||||||||||||||||
| when liquid (at m.p.) | 5.94 g/cm3 | |||||||||||||||||||||||||||
| Heat of fusion | 6.20 kJ/mol | |||||||||||||||||||||||||||
| Heat of vaporization | 400 kJ/mol | |||||||||||||||||||||||||||
| Molar heat capacity | 27.11 J/(mol·K) | |||||||||||||||||||||||||||
Vapor pressure (extrapolated)
| ||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||
| Oxidation states | common: +3 0,[4] +1,[5] +2[6] | |||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.10 | |||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||
| Atomic radius | empirical: 187 pm | |||||||||||||||||||||||||||
| Covalent radius | 207±8 pm | |||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||
| Natural occurrence | primordial | |||||||||||||||||||||||||||
| Crystal structure | α form: double hexagonal close-packed (dhcp) (hP4) | |||||||||||||||||||||||||||
| Lattice constants | a = 0.37742 nm c = 1.2171 nm (at 20 °C)[3] | |||||||||||||||||||||||||||
| Thermal expansion | 5.1×10−6/K (at 20 °C)[3][lower-alpha 1] | |||||||||||||||||||||||||||
| Thermal conductivity | 13.4 W/(m⋅K) | |||||||||||||||||||||||||||
| Electrical resistivity | α, poly: 615 nΩ⋅m (at r.t.) | |||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[7] | |||||||||||||||||||||||||||
| Molar magnetic susceptibility | +118.0×10−6 cm3/mol (298 K)[8] | |||||||||||||||||||||||||||
| Young's modulus | α form: 36.6 GPa | |||||||||||||||||||||||||||
| Shear modulus | α form: 14.3 GPa | |||||||||||||||||||||||||||
| Bulk modulus | α form: 27.9 GPa | |||||||||||||||||||||||||||
| Speed of sound thin rod | 2475 m/s (at 20 °C) | |||||||||||||||||||||||||||
| Poisson ratio | α form: 0.280 | |||||||||||||||||||||||||||
| Mohs hardness | 2.5 | |||||||||||||||||||||||||||
| Vickers hardness | 360–1750 MPa | |||||||||||||||||||||||||||
| Brinell hardness | 350–400 MPa | |||||||||||||||||||||||||||
| CAS Number | 7439-91-0 | |||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||
| Discovery | Carl Gustaf Mosander (1838) | |||||||||||||||||||||||||||
| Isotopes of lanthanum | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| La · Lanthanum | ||
|---|---|---|
| Ba ← |
→ Ce | |
| indexes by PT (page) | ||
| child table, as reused in {IB-La} | ||||||||||||||||||||||||||||
| Main isotopes of lanthanum | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
Notes
- ↑ The thermal expansion of α-La is anisotropic: the parameters (at 20 °C) for each crystal axis are αa = 2.9×10−6/K, αc = 9.5×10−6/K, and αaverage = αV/3 = 5.1×10−6/K.[3]
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 3.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Yttrium and all lanthanides except Ce and Pm have been observed in the oxidation state 0 in bis(1,3,5-tri-t-butylbenzene) complexes, see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). and Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ La(I), Pr(I), Tb(I), Tm(I), and Yb(I) have been observed in MB8− clusters; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 9.0 9.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.