Template:Infobox astatine: Difference between revisions
Appearance
>Remsense No edit summary |
(No difference)
|
Latest revision as of 07:20, 6 February 2025
| Astatine | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈæstətiːn, -tɪn/ | |||||||||||||||||||||||||||||||||||||||||||||
| Appearance | unknown, probably metallic | |||||||||||||||||||||||||||||||||||||||||||||
| Mass number | [210] | |||||||||||||||||||||||||||||||||||||||||||||
| Astatine in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 85 | |||||||||||||||||||||||||||||||||||||||||||||
| Group | group 17 (halogens) | |||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Block | p-block | |||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d10 6s2 6p5 | |||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 7 | |||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid (predicted) | |||||||||||||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 8.91–8.95 g/cm3 (estimated)[1] | |||||||||||||||||||||||||||||||||||||||||||||
| Molar volume | 23.6 cm3/mol (estimated)[1] | |||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: −1, +1 +3,[2] +5,[2] +7[2] | |||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
| Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | from decay | |||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | face-centered cubic (fcc) (predicted)[4] | |||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-68-8 | |||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||
| Naming | Ancient Greek astatos (ἄστατος) 'unstable' | |||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Dale R. Corson, Kenneth Ross MacKenzie, Emilio Segrè (1940) | |||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of astatine | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| At · Astatine | ||
|---|---|---|
| Po ← |
→ Rn | |
| indexes by PT (page) | ||
| child table, as reused in {IB-At} | ||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of astatine | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ 1.0 1.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 2.0 2.1 2.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.