Template:Infobox francium
Appearance
| Francium | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈfrænsiəm/ | ||||||||||||||||||||||||||||||||||
| Mass number | [223] | ||||||||||||||||||||||||||||||||||
| Francium in the periodic table | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 87 | ||||||||||||||||||||||||||||||||||
| Group | group 1: hydrogen and alkali metals | ||||||||||||||||||||||||||||||||||
| Period | period 7 | ||||||||||||||||||||||||||||||||||
| Block | s-block | ||||||||||||||||||||||||||||||||||
| Electron configuration | [Rn] 7s1 | ||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 18, 8, 1 | ||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||
| Melting point | 300 K (27 °C, 81 °F) | ||||||||||||||||||||||||||||||||||
| Boiling point | 950 K (677 °C, 1251 °F) | ||||||||||||||||||||||||||||||||||
| Density (near r.t.) | 2.458 g/cm3 (estimated)[1] | ||||||||||||||||||||||||||||||||||
Vapor pressure (extrapolated)
| |||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||
| Oxidation states | common: +1 | ||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: >0.79 | ||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||
| Covalent radius | 260 pm (extrapolated) | ||||||||||||||||||||||||||||||||||
| Van der Waals radius | 348 pm (extrapolated) | ||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||
| Natural occurrence | from decay | ||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc) (extrapolated)[1] | ||||||||||||||||||||||||||||||||||
| Lattice constant | a = 670.4 pm (estimated)[1] | ||||||||||||||||||||||||||||||||||
| Thermal conductivity | 15 W/(m⋅K) (extrapolated) | ||||||||||||||||||||||||||||||||||
| Electrical resistivity | 3 µΩ⋅m (calculated) | ||||||||||||||||||||||||||||||||||
| Magnetic ordering | Paramagnetic | ||||||||||||||||||||||||||||||||||
| CAS Number | 7440-73-5 | ||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||
| Naming | after France, homeland of the discoverer | ||||||||||||||||||||||||||||||||||
| Discovery and first isolation | Marguerite Perey (1939) | ||||||||||||||||||||||||||||||||||
| Isotopes of francium | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Fr · Francium | ||
|---|---|---|
| Rn ← |
→ Ra | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Fr} | |||||||||||||||||||||||||||||||||||
| Main isotopes of francium | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
Lua error in mw.title.lua at line 230: too many expensive function calls.