Template:Infobox tantalum
Appearance
| File:Tantalum single crystal and 1cm3 cube.jpg | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tantalum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronunciation | /ˈtæntələm/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | gray blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard atomic weight Ar°(Ta) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tantalum in the periodic table | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic number (Z) | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | group 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | period 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block | d-block | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe] 4f14 5d3 6s2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrons per shell | 2, 8, 18, 32, 11, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase at STP | solid | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 3290 K (3017 °C, 5463 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 5731 K (5458 °C, 9856 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density (at 20° C) | 16.678 g/cm3 [3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| when liquid (at m.p.) | 15 g/cm3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 36.57 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 753 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar heat capacity | 25.36 J/(mol·K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states | common: +5 −3,[4] −1,[5] 0,[6] +1,[7] +2,[5] +3,[5] +4[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | Pauling scale: 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ionization energies |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius | empirical: 146 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | 170±8 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natural occurrence | primordial | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | body-centered cubic (bcc)[3] (cI2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice constant | a = 330.29 pm (at 20 °C)[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal expansion | 6.3 µm/(m⋅K) (at 25 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 57.5 W/(m⋅K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical resistivity | 131 nΩ⋅m (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic ordering | paramagnetic[8] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar magnetic susceptibility | +154.0×10−6 cm3/mol (293 K)[9] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young's modulus | 186 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shear modulus | 69 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk modulus | 200 GPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed of sound thin rod | 3400 m/s (at 20 °C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poisson ratio | 0.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohs hardness | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vickers hardness | 870–1200 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinell hardness | 440–3430 MPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS Number | 7440-25-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discovery | Anders Gustaf Ekeberg (1802) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognized as a distinct element by | Heinrich Rose (1844) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isotopes of tantalum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ta · Tantalum | ||
|---|---|---|
| Hf ← |
→ W | |
| indexes by PT (page) | ||
| child table, as reused in {IB-Ta} | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main isotopes of tantalum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sets read by {{Infobox element}} | |
|---|---|
| Name and identifiers | |
| Symbol etymology (11 non-trivial) | |
| Top image (caption, alt) | caption: alt: |
| Pronunciation | |
| Allotropes (overview) | |
| Group (overview) | |
| Period (overview) | |
| Block (overview) | |
| Natural occurrence | |
| Phase at STP | |
| Oxidation states | |
| Spectral lines image | |
| Electron configuration (cmt, ref) | |
| Isotopes | |
| Standard atomic weight | |
| most stable isotope | |
| File:Notification-icon-Wikidata-logo.svg Wikidata | |
| Wikidata * | |
| * Not used in {{Infobox element}} (2023-01-01) See also {{Index of data sets}} · Cat:data sets (0) · (this table: ) | |
References
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 3.0 3.1 3.2 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ta(–3) occurs in Ta(CO)53−; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 5.0 5.1 5.2 5.3 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Ta(0) is known in Ta(CNDipp)6; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value). Additionally, Ta(0) has also been previously reported in Ta(bipy)3, but this has been proven to contain Ta(V).
- ↑ Ta(I) has been observed in CpTa(CO)4; see Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
- ↑ 10.0 10.1 Lua error in Module:Citation/CS1/Configuration at line 2088: attempt to index field '?' (a nil value).
Lua error in mw.title.lua at line 230: too many expensive function calls.